Get Acrobat

Top 20 IARW Member Companies—North America

As of October 1, 2007

         Gross Refrigerated Space    
Company Cubic Feet Cubic Meters
1 AmeriCold Logistics LLC 415,989,001 11,779,477
2 Atlas Cold Storage (an Eimskip Company) 209,347,982 5,928,065
3 Versacold Group (an Eimskip Company) 206,058,661 5,834,922
4 United States Cold Storage 152,993,447 4,332,285
5 Preferred Freezer Services 152,982,511 4,331,975
6 Interstate Warehousing, Inc. 63,670,368 1,802,941
7 Burris Refrigerated Logistics 58,133,995 1,646,169
8 Total Logistic Control, LLC 52,753,106 1,493,799
9 Nordic Cold Storage, LLC 51,722,100 1,464,604
10 Cloverleaf Cold Storage Co. 48,982,883 1,387,039
11 Columbia Colstor, Inc. 48,710,060 1,379,313
12 Inland Cold Storage 41,753,576 1,182,328
13 Richmond Cold Storage Company 40,486,491 1,146,448
14 Henningsen Cold Storage Co. 37,600,574 1,064,728
15 Frialsa Frigorificos S.A. de C.V. 33,458,847 947,447
16 Hanson Logistics 32,496,430 920,195
17 Conestoga Cold Storage 24,773,000 701,492
18 Zero Mountain, Inc. 23,644,000 669,522
19 Congébec Logistics, Inc. 22,500,000 637,128
20 Interstate Cold Storage, Inc. 21,403,000 606,064
Total North American Top 20 Space: 1,739,460,032 49,255,942
Click here for Top 20 International  

International Association of Refrigerated Warehouses
1500 King St., Suite 201, Alexandria, Virginia 22314 USA, 703-373-4300, 703-373-4301 fax, email@iarw.org
© Copyright 2000 - 2008 IARW. All Rights Reserved.